<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aseda Radio.Com &#187; HEALTH ISSUES</title>
	<atom:link href="http://www.asedaradio.com/category/health-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asedaradio.com</link>
	<description>Second to None</description>
	<lastBuildDate>Thu, 17 May 2012 07:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>KATH doctors call off strike; Call for board dissolution</title>
		<link>http://www.asedaradio.com/world-news/8969/</link>
		<comments>http://www.asedaradio.com/world-news/8969/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:07:25 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=8969</guid>
		<description><![CDATA[Striking junior doctors at the Komfo Anokye Teaching Hospital (KATH) have called off their strike... <a class="meta-more" href="http://www.asedaradio.com/world-news/8969/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asedaradio.com/wp-content/uploads/2012/03/kath.jpg"><img class="alignleft size-full wp-image-8970" src="http://www.asedaradio.com/wp-content/uploads/2012/03/kath.jpg" alt="" width="300" height="225" /></a>Striking junior doctors at the Komfo Anokye Teaching Hospital (KATH)  have called off their strike following assurances by management that  their grievances will be addressed swiftly.      	  		  <br id="0.6954557482648114" /> <br id="0.23091666343759332" /> The doctors declared an indefinite strike last Monday to protest poor  working conditions and the deplorable state of the Kumasi-based major  hospital.      	  		 <br id="0.8733897538628724" /> <br id="0.5196218069824771" /> The Ministry of Health and the hospital management intervened to  mitigate the situation.      	  		 Last week the Health Minister, Hon.       	  		 Alban Bagbin, directed the National Health Insurance Authority  (NHIA) to give out GhC 2 million to the hospital to quickly solve some  of the problems brought up by the doctors.      	  		 <br id="0.8851620840269665" /> <br id="0.3925207161984755" /> The junior doctors, who were later joined by surgeons of the hospital in  their strike, have expressed satisfaction with the intervention by the  government and the management.<br id="0.28181986284440685" /> <br id="0.2713164539847922" /> However, they have given management a one-month ultimatum to address all issues raised else they will stay off the wards again.<br id="0.10399846774811905" /> <br id="0.4226868266763223" /> The head of the doctors, Dr.      	  		 Lawrence Osei Tutu, told <strong id="0.8644583283454741">Citi News</strong>:  “We’ll meet again after a month as well as keep pressure on them to  look at some of the things they said they will be providing.”<br id="0.2993017087653912" /> <br id="0.8497791911014388" /> He added: “We’ve gone round to take inventory of some of the things they  said they are going to provide and the truth is that they have not done  anything at all, but at least some of the drugs are available as well  as the machines.”<br id="0.0302706779481553" /> <br id="0.9972096222588722" /> The junior doctors have also called for the dissolution of the  hospital’s board to ensure the effective running of the major hospital  serving the northern sector of the country.<br id="0.7928726335367171" /> <br id="0.23176104611411652" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/world-news/8969/feed/</wfw:commentRss>
		<slash:comments>563</slash:comments>
		</item>
		<item>
		<title>Government Commits GHc150 Million For HIV/AIDS Programmes &#8211; Veep</title>
		<link>http://www.asedaradio.com/health-issues/government-commits-ghc150-million-for-hivaids-programmes-veep/</link>
		<comments>http://www.asedaradio.com/health-issues/government-commits-ghc150-million-for-hivaids-programmes-veep/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:09:45 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=8492</guid>
		<description><![CDATA[Vice President John Dramani Mahama on Thursday announced that government had committed GHc150 million to... <a class="meta-more" href="http://www.asedaradio.com/health-issues/government-commits-ghc150-million-for-hivaids-programmes-veep/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asedaradio.com/wp-content/uploads/2011/12/vice-prez-mahama3.jpg"><img class="alignleft size-full wp-image-8495" title="vice prez mahama" src="http://www.asedaradio.com/wp-content/uploads/2011/12/vice-prez-mahama3.jpg" alt="" width="250" height="200" /></a>Vice President John Dramani Mahama on Thursday announced that government had committed GHc150 million to the fight for drastic reduction of HIV/AIDS infections from 2011 to 2015.</p>
<p>He said apart from the campaign and educational programmes, part of the amount would be channeled towards the rehabilitation of persons living with HIV/AIDS and other sustainable programmes on the disease.</p>
<p>Vice President Mahama announced this during the 2011 World AIDS Day celebration at Obuasi in the Ashanti Region under the theme: “Getting to Zero: The Role of the Youth.”</p>
<p>This year’s theme was strategically focused on the youth in recognition of both the impact of HIV on them and their potential to significantly contribute to reducing HIV infections.</p>
<p>The Vice President said apart from financial commitment, government would also initiate innovations that would ensure sustainability of the Anti-Retroviral drugs to persons living with HIV/AIDS and other associated diseases.</p>
<p>He appealed to all stakeholders to focus on encouraging people to know their status since HIV/AIDS was no longer a death sentence as was perceived in the past.</p>
<p>The Vice President said under the new strategic plan for HIV/AIDS, the focus would be on the elimination of mother to child transmissions, HIV/AIDS transmission, nationwide reduction of the disease by 50 per cent and the provision of adequate access for treatment and amelioration.</p>
<p>He appealed to corporate Ghana and the private sector to partner government in fighting the menace since curtailing the disease was increasingly becoming a difficult task for government alone, particularly with current waning donor support.</p>
<p>Dr Angela El-Adas, Director General of the Ghana AIDS Commission, said Ghana was among the five countries that had reduced their prevalence rates by 20 percent and gave the assurance that her outfit would step up educational programmes to meet their target of totally eliminating mother to child infections.</p>
<p>She promised that a programme would soon be rolled out to engage the youth to be peer educators to help reduce the current high rates of the disease among the 15 to 24 age groups in their campaigns in subsequent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/government-commits-ghc150-million-for-hivaids-programmes-veep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Is World AIDs Day</title>
		<link>http://www.asedaradio.com/health-issues/today-is-world-aids-day/</link>
		<comments>http://www.asedaradio.com/health-issues/today-is-world-aids-day/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:38:39 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=8460</guid>
		<description><![CDATA[Today is World AIDS Day. The idea to set aside a day for AIDS was... <a class="meta-more" href="http://www.asedaradio.com/health-issues/today-is-world-aids-day/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asedaradio.com/wp-content/uploads/2011/12/world-aids-day.jpg"><img class="alignleft size-medium wp-image-8461" title="world-aids-day" src="http://www.asedaradio.com/wp-content/uploads/2011/12/world-aids-day-164x300.jpg" alt="" width="164" height="300" /></a>Today is World AIDS Day. The idea to set aside a day for AIDS was first conceived in 1987 after the virus that causes AIDS was first detected in 1983.</p>
<p>The WHO in 1988 declared December, 1 every year as World AIDS Day. The day is being observed worldwide to raise awareness, educate and inform people on ways of preventing the disease.</p>
<p>It is also to inform governments on policies to adopt in the fight against the disease.</p>
<p>The observance of World AIDS Day in Ghana has brought about many advantages.</p>
<p>The government through the Ghana AIDS Commission, GAC has implemented polices and taken steps to reduce stigma and discrimination against people living with the disease.</p>
<p>Today many people living with the disease are able to come out boldly to form associations which provide care and support.</p>
<p>In an interview with Radio Ghana’s correspondent, the Director of Technical Services of the GAC, Dr Richard Amenya highlights the benefits of observing World Aids Day.</p>
<p>A person living with the disease says PLHIV&#8217;s are appreciative of government efforts at supporting them, thereby alleviating their plight.</p>
<p>He however complains of shortages in the supply of Anti Retroviral Drugs, ARV&#8217;s.</p>
<p>In response, Dr Amenya said the Commission is working hard to address the challenges for the continuous supply of ARV&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/today-is-world-aids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-fi Laptops &#8216;May Damage Sperm&#8217;</title>
		<link>http://www.asedaradio.com/health-issues/wi-fi-laptops-may-damage-sperm/</link>
		<comments>http://www.asedaradio.com/health-issues/wi-fi-laptops-may-damage-sperm/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:22:52 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=8433</guid>
		<description><![CDATA[The benchside tests showed sperm were less able to swim and had changes in the... <a class="meta-more" href="http://www.asedaradio.com/health-issues/wi-fi-laptops-may-damage-sperm/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asedaradio.com/wp-content/uploads/2011/12/wi-fi-laptops.jpg"><img class="alignleft size-medium wp-image-8434" title="wi-fi laptops" src="http://www.asedaradio.com/wp-content/uploads/2011/12/wi-fi-laptops-300x251.jpg" alt="" width="300" height="251" /></a>The benchside tests showed sperm were less able to swim and had changes in the genetic code that they carry.</p>
<p>Experts stress this does not mean the same would occur in a real-life setting and say men should not worry unduly.</p>
<p>But they are recommending more studies.</p>
<p>The preliminary research, published in the journal Fertility and Sterility, looked at semen samples from 29 healthy donors.</p>
<p>Each donor sample was separated out into two pots. One of these pots was then stored for four hours next to a laptop that was wirelessly connected to the internet. The other was stored under identical conditions, minus the laptop.</p>
<p>The scientists, from Argentina and the US, suspect that the effect seen is unrelated to the heat kicked out by a laptop, although heat can damage sperm.</p>
<p>Under investigation</p>
<p>The UK&#8217;s Health Protection Agency has been closely monitoring the safety of wi-fi.</p>
<p>It says people using wi-fi, or those in the proximity of wi-fi equipment, are exposed to the radio signals it emits &#8211; and some of the transmitted energy in the signals is absorbed in their bodies.</p>
<p>However, the signals are very low power.</p>
<p>The HPA says there is no consistent evidence to date that exposure to radio signals from wi-fi adversely affects the health of the general population.</p>
<p>UK fertility expert Dr Allan Pacey, senior lecturer in andrology at the University of Sheffield, said: &#8220;The study is very well conducted, but we should be cautious about what it may infer about the fertility of men who regularly use laptops with wi-fi on their laps.</p>
<p>&#8220;Ejaculated sperm are particularly sensitive to many factors because outside the body they don&#8217;t have the protection of the other cells, tissues and fluids of the body in which they are stored before ejaculation. Therefore, we cannot infer from this study that because a man might use a laptop with wi-fi on his lap for more than four hours then his sperm will necessarily be damaged and he will be less fertile.</p>
<p>&#8220;We need large epidemiological studies to determine this, and to my knowledge these have not yet been performed.&#8221;</p>
<p>He said men should still be cautious about balancing a laptop on their thighs for hours on end.</p>
<p>&#8220;We know from other studies that the bottom of laptops can become incredibly hot and inadvertent testicular heating is a risk factor for poor sperm quality.</p>
<p>&#8220;There is a case report of a man who burnt his penis after using a laptop resting on his lap for a long time. Therefore, there are many reasons to try and use a laptop on a table where possible, and this may in itself ameliorate any theoretical concerns about wi-fi.&#8221;Scientists are questioning if using wi-fi on a laptop to roam the internet could harm a man&#8217;s fertility, after lab work suggested ejaculated sperm were significantly damaged after only four hours of exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/wi-fi-laptops-may-damage-sperm/feed/</wfw:commentRss>
		<slash:comments>1656</slash:comments>
		</item>
		<item>
		<title>International Family Planning Conference opens in Dakar</title>
		<link>http://www.asedaradio.com/health-issues/international-family-planning-conference-opens-in-dakar/</link>
		<comments>http://www.asedaradio.com/health-issues/international-family-planning-conference-opens-in-dakar/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:15:28 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=8392</guid>
		<description><![CDATA[Reproductive health experts and advocates from around the world are in Dakar, Senegal to discuss... <a class="meta-more" href="http://www.asedaradio.com/health-issues/international-family-planning-conference-opens-in-dakar/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reproductive health experts and advocates from around the world are in Dakar, Senegal to discuss and share ideas about family planning and discuss ways to push for more people to use contraceptives.</p>
<p>The five-day International Conference on Family Planning which is underway will discuss research, new contraceptive methods, as well as youth sexual and reproductive support. JOYnews Dzifa Bampoh is in Dakar and reports that over 2,000 delegates are attending the International Conference on Family Planning, making it the largest ever gathering of its kind discussing family planning issues.</p>
<p>Prof. Micheal Klag, Dean of the John Hopkins School of Public Health, in his address at the opening ceremony said family planning use is one of the key measures needed for achieving the Millennium Development Goals. “Economic growth prospects are accelerated in a country when it is able to provide healthcare and education to children and their mothers &#8230; these countries can plough back on those investments, when children are spaced families build their own economic savings and nations are able to invest in other capital forming activities and expand their market economies. It is now up to all of us to be sure that all couples have equal access to family planning science.”</p>
<p>Some participants expressed optimism that they would be able to share ideas and learn from other countries’ experience. One participant, 25-year-old Primrose Manyalo from Zimbabwe who is interested in reproductive health and contraception for the youth, said she’s excited at participating in the conference. But a participant from Nigeria Bola Kusemiju observed, “What we hope is it’s not going to be talk, talk, talk. There should be some tangible action points for conference participants…”</p>
<p>Addressing the opening session of the International Conference on Family Planning, executive director of the United Nations Fund for Population Activities, Dr. Babatunde Osotimehin stressed the need for family planning strategies targeted especially for young people to improve the quality of life in the future.</p>
<p>On Wednesday &#8211; day 2 of the family planning conference &#8211; there will be a session on Ghana’s experience with contraception and abortion. Other sessions will analyse contraceptive access and use in West Africa, the role of religious organisations in promoting Family Planning, as well as contraception and reproductive health for sexually active youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/international-family-planning-conference-opens-in-dakar/feed/</wfw:commentRss>
		<slash:comments>1095</slash:comments>
		</item>
		<item>
		<title>Minister Visits Accident Victims In Tamale</title>
		<link>http://www.asedaradio.com/health-issues/minister-visits-accident-victims-in-tamale/</link>
		<comments>http://www.asedaradio.com/health-issues/minister-visits-accident-victims-in-tamale/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:03:28 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=8382</guid>
		<description><![CDATA[Mr. Mark Wonyongo, Upper East Regional Minister has visited injured victims of last weekend&#8217;s road... <a class="meta-more" href="http://www.asedaradio.com/health-issues/minister-visits-accident-victims-in-tamale/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asedaradio.com/wp-content/uploads/2011/12/Mark-Woyongo-N.jpg"><img class="alignleft size-full wp-image-8383" title="Mark Woyongo N" src="http://www.asedaradio.com/wp-content/uploads/2011/12/Mark-Woyongo-N.jpg" alt="" width="290" height="255" /></a>Mr. Mark Wonyongo, Upper East Regional Minister has visited injured victims of last weekend&#8217;s road crash involving a Metro Mass Transit Bus and a Benz Bus near Savelugu in the Northern Region, who are currently on admission at the Tamale Teaching Hospital.</p>
<p>Official sources put the number of people who died in that crash at 29.</p>
<p>Mr. Wonyongo was accompanied by a delegation from the Northern Regional Co-ordi including the Deputy Northern Regional Minister, Mr. Sam Nasamu Asabigi, the Tamale Municipal Chief Executive, Mr Haruna Friday, the Upper East Regional Manager of the Metro Mass Transit, Mr. Salifu Fusieni and some family members of the victims.</p>
<p>Mr Woyongo interacted with the accident victims and wished them speedy recovery. He assured them that the needed support would be offered them to help them to recover fully.</p>
<p>He commended the doctors and nurses for taking good care of survivors of the accident despite the challenges facing the hospital, and reiterated government&#8217;s commitment to ensure that the Tamale Teaching Hospital received the necessary support to bring its standards at par with other Teaching Hospitals.</p>
<p>The Regional Minister noted that the Tamale Teaching Hospital needed to be well equipped to enable it to handle emergency cases since it served as a referral hospital for the Upper East and Upper West Regions as well.</p>
<p>He advised drivers to adhere strictly to road safety regulations and to ensure the use of seat belts. He also cautioned transport operators to take records of passengers who boarded their buses for easy identification in times of emergencies.</p>
<p>Dr. Solomon Gumanga, Acting Medical Director at the hospital indicated that 20 patients were currently on admission at the facility and that their conditions were stable. He added that four of the victims who were previously in very severe conditions were gradually responding to treatment.</p>
<p>He stated that the medical doctors and nurses were doing their best to ensure the victims received the best of care. He reiterated the need for drivers to be careful on the roads to prevent such unfortunate accidents.</p>
<p>Mr. Salifu Fusieni, Upper East Regional Manager of Metro Mass Transit indicated that the company had taken up the bills and expenses of both the deceased victims at the mortuary and the injured ones who were currently on admission at the hospital.</p>
<p>He stated that the company would ensure that its drivers observed strict road safety measures to prevent future road crashes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/minister-visits-accident-victims-in-tamale/feed/</wfw:commentRss>
		<slash:comments>1366</slash:comments>
		</item>
		<item>
		<title>Medicine Shortage Hits Bolga</title>
		<link>http://www.asedaradio.com/health-issues/medicine-shortage-hits-bolga/</link>
		<comments>http://www.asedaradio.com/health-issues/medicine-shortage-hits-bolga/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:39:38 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=8180</guid>
		<description><![CDATA[There is imminent danger in the Upper East Region where the health care delivery system... <a class="meta-more" href="http://www.asedaradio.com/health-issues/medicine-shortage-hits-bolga/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8181" href="http://www.asedaradio.com/health-issues/medicine-shortage-hits-bolga/attachment/medicines/"><img class="alignleft size-medium wp-image-8181" title="medicines" src="http://www.asedaradio.com/wp-content/uploads/2011/11/medicines-300x169.png" alt="" width="300" height="169" /></a>There is imminent danger in the Upper East Region where the health care delivery system faces a collapse as a result of depleting stocks of medical supplies at the Bolgatanga Region Medical Stores.</p>
<p>Stocks of essential drugs, including anti-malaria medicines, are said to be running lower by the day with hapless regional health authorities saddled with over GH¢2 million debts owed to suppliers.</p>
<p>Checks have revealed that public health facilities in the eight districts and two municipalities in the region, including Bunkprungu Yuuyoo District, are indebted to the Bolgatanga Regional Medical Stores to the tune of GH¢2, 149,187.92.</p>
<p>The debt has been attributed to delays by the National Health Insurance Authority to pay claims made by the facilities some of which submitted the claims as far back as June.</p>
<p>The debts have also affected stocks of non-drug consumables which are fast depleting. It is already feared that the debts, if not addressed properly and timely, could affect healthcare delivery in the region, which is one of the country&#8217;s poorest regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/medicine-shortage-hits-bolga/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hospital Deaths Up 10% At The Weekends</title>
		<link>http://www.asedaradio.com/health-issues/hospital-deaths-up-10-at-the-weekends/</link>
		<comments>http://www.asedaradio.com/health-issues/hospital-deaths-up-10-at-the-weekends/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:01:11 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=8085</guid>
		<description><![CDATA[Hospital patients are almost 10% more likely to die on Saturday or Sunday than during... <a class="meta-more" href="http://www.asedaradio.com/health-issues/hospital-deaths-up-10-at-the-weekends/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8086" href="http://www.asedaradio.com/health-issues/hospital-deaths-up-10-at-the-weekends/attachment/hospital/"><img class="alignleft size-full wp-image-8086" title="hospital" src="http://www.asedaradio.com/wp-content/uploads/2011/11/hospital.jpg" alt="" width="250" height="162" /></a>Hospital patients are almost 10% more likely to die on Saturday or Sunday than during the week, a report has revealed.</p>
<p>Research company Dr Foster concluded that weekend treatment is &#8220;risky&#8221; after finding a 10% spike in hospital mortality rates, across 147 hospital trusts.</p>
<p>One in eight trusts had higher than expected death rates on Saturdays and Sundays, while a &#8220;handful&#8221; of trusts saw mortality rates rise by as much as 20% at the weekends. The overall death rate for emergency admissions rose from 7.4% on weekdays to 8.1% at weekends, an increase of 9.5%.</p>
<p>Roger Taylor, director of research at the group, said the problem was largely down to staffing issues.</p>
<p>He told the BBC: &#8220;It&#8217;s about having the more experienced staff in the hospital, looking after patients out of normal working hours. &#8220;The junior doctors, they&#8217;re always around, but they&#8217;re not the ones making a difference here.&#8221;</p>
<p>He urged hospitals to make sure they always had sufficient cover so that patients got to see the right doctor. &#8220;I will be asking the NHS medical directors to look closely at weekend services to ensure patients admitted at weekends receive the same standards of care as those during the week.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/hospital-deaths-up-10-at-the-weekends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter Of Sex Workers Are HIV Positive</title>
		<link>http://www.asedaradio.com/health-issues/quarter-of-sex-workers-are-hiv-positive/</link>
		<comments>http://www.asedaradio.com/health-issues/quarter-of-sex-workers-are-hiv-positive/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:36:58 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=7910</guid>
		<description><![CDATA[Twenty five percent of female sex workers (prostitutes) in the country are HIV positive, a... <a class="meta-more" href="http://www.asedaradio.com/health-issues/quarter-of-sex-workers-are-hiv-positive/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7911" href="http://www.asedaradio.com/health-issues/quarter-of-sex-workers-are-hiv-positive/attachment/prostitutes/"><img class="alignleft size-medium wp-image-7911" title="prostitutes" src="http://www.asedaradio.com/wp-content/uploads/2011/11/prostitutes-200x300.jpg" alt="" width="200" height="300" /></a>Twenty five percent of female sex workers (prostitutes) in the country are HIV positive, a latest survey by the Ghana AIDS Commission has revealed.</p>
<p>The commission has subsequently cautioned men against patronizing their activities as they face a high risk of infection. At a media briefing in Kumasi last Friday in connection with this year’s national celebration of the World AIDS day at Obuasi on December 1, the Director General of the Ghana AIDS Commission, Dr. Angela El-Adas, said, “If you match the national prevalence rate of 1.6 per cent to that of the commercial sex workers, you can see that there is a real problem at hand.</p>
<p>Globally, individuals who sell sex have been found to be at a very high risk of getting the disease. It has been found out that generally, sex workers operate with a high number of sexual partners, a situation which meant that on becoming infected with the disease, they could potentially pass it on to multiple clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/quarter-of-sex-workers-are-hiv-positive/feed/</wfw:commentRss>
		<slash:comments>1456</slash:comments>
		</item>
		<item>
		<title>Health Alert! GHS Stops Prescription of Chloroquine</title>
		<link>http://www.asedaradio.com/health-issues/health-alert-ghs-stops-prescription-of-chloroquine/</link>
		<comments>http://www.asedaradio.com/health-issues/health-alert-ghs-stops-prescription-of-chloroquine/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:53:41 +0000</pubDate>
		<dc:creator>asedaradio</dc:creator>
				<category><![CDATA[HEALTH ISSUES]]></category>

		<guid isPermaLink="false">http://www.asedaradio.com/?p=7820</guid>
		<description><![CDATA[Despite the change that occurred in Ghana’s malaria drug policy six years ago, some hospitals,... <a class="meta-more" href="http://www.asedaradio.com/health-issues/health-alert-ghs-stops-prescription-of-chloroquine/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the change that occurred in Ghana’s malaria drug policy six years ago, some hospitals, clinics, health centres and pharmacy shops continue to prescribe chloroquine for the treatment of uncomplicated malaria.</p>
<p>Worried over the situation, the acting Director-General of the Ghana Health Service (GHS), Dr Frank Nyonator, has directed all health facilities to stop prescribing chloroquine for the treatment of uncomplicated malaria (non-severe form of malaria).</p>
<p>Speaking at a stakeholders’ meeting of INDEPTH Effectiveness and Safety Studies of Antimalarials in Africa (INESS) in Accra Monday, Dr Nyonator warned that “any health facility having chloroquine and administering it for the treatment of malaria will have to answer why”.</p>
<p>He said every effort must be made to ensure that chloroquine did not block the use of artemisinin-based combination therapies (ACTs) in the country.</p>
<p>A study undertaken by INESS in Kintampo in the Brong Ahafo Region, Dodowa in the Greater Accra Region and Navrongo in the Upper East Region from 2009 to 2011 has shown that some health facilities in the country are still prescribing monotherapies such as chloroquine for the treatment of uncomplicated malaria, although the drug has been found to be ineffective in the treatment of malaria.</p>
<p>In 2005, Ghana switched to the use of ACTs due to increasing resistance to chloroquine for the treatment of uncomplicated malaria. The first line ACTs for the treatment of uncomplicated malaria in Ghana are Artesunate Amodiaquine (ASAQ) and Arthemether-Lumefantrine (AL).</p>
<p>Dr Nyonator said the results from the studies would be used to improve healthcare systems in the country.<br />
Buttressing Dr Nyonator’s directive to stop the use of chloroquine, the Principal Investigator of INESS, Prof Fred Binka, said something ought to be done to stop public health institutions from prescribing monotherapies to treat malaria.</p>
<p>“People have been taking chloroquine for so long and see no need to change, and for public health facilities to be offering them this opportunity is unacceptable,” he said.</p>
<p>On INESS, Prof Binka said the project was to provide national, regional and international health decision makers with independent and objective evidence on the safety and effectiveness of new anti-malarial drugs as a basis for a malaria treatment policy.</p>
<p>The INESS project provides the platform for the safety, effectiveness and efficacy of antimalarials to be studied in real-life settings in Africa.</p>
<p>The four-year project, which started in 2009 with Ghana and Tanzania, is being funded by the Bill and Melinda Gates Foundation.<br />
Mozambique and Burkina Faso are also involved in the project.</p>
<p>Making a presentation on how certain factors in the health system, access to health facilities and patients’ adherence to a treatment schedule could affect the efficacy of ACTs, Dr Frank Atuguba, the Site Co-ordinator for Navrongo, explained that, for instance, if 1,000 patients had fever/malaria and sought treatment in a health care facility, in the end only 70 out of the 1,000 would be treated effectively.</p>
<p>That, he said, was due to many factors, such as the correct diagnosis of the case, access to a healthcare facility, compliance and patient’s adherence to treatment schedule.</p>
<p>Dr Atuguba said there was the need to take a second look at the factors impacting negatively on the efficacy of drugs at the various levels in the health system.</p>
<p>He said a lot of money was being used to purchase drugs but if, at the end of the day, the drugs were not working due to factors in the healthcare system, then it amounted to pouring money down the drain.</p>
<p>Another presentation on the study of “Community and Provider Acceptability of ACTs” by Livesy Abokyi of the Kintampo Health Research Centre indicated that the first source of care for fever/malaria was herbal remedies.</p>
<p>The study also found that most Community-based Health Planning and Services (CHPS) use Rapid Diagnostic Test (RDTs) but there were some shortages.</p>
<p>However, it came to light that none of the private providers used malaria diagnostics but they had in stock many mono and combination therapies and the treatment was based on what patients asked for or what the drug store operator preferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asedaradio.com/health-issues/health-alert-ghs-stops-prescription-of-chloroquine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

